Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
3,587,903 | 0 | 53,461 | 0 | 1.5% | 1,873,983 | 0 | 52.2% | 1,660,459 | 46.3% | |
2,687,243 | 0 | 44,997 | 0 | 1.7% | 2,471,839 | 0 | 92.0% | 170,407 | 6.3% | |
1,930,232 | 0 | 31,390 | 0 | 1.6% | 1,170,351 | 0 | 60.6% | 728,491 | 37.7% | |
1,709,285 | 0 | 48,309 | 0 | 2.8% | 785,924 | 0 | 46.0% | 875,052 | 51.2% | |
1,193,260 | 0 | 22,902 | 0 | 1.9% | 1,098,501 | 0 | 92.1% | 71,857 | 6.0% | |
1,017,428 | 0 | 17,750 | 0 | 1.7% | 506,933 | 0 | 49.8% | 492,745 | 48.4% | |
974,480 | 0 | 17,346 | 0 | 1.8% | 919,296 | 0 | 94.3% | 37,838 | 3.9% | |
946,463 | 0 | 24,326 | 0 | 2.6% | 856,709 | 0 | 90.5% | 65,428 | 6.9% | |
868,056 | 0 | 11,399 | 0 | 1.3% | 819,839 | 0 | 94.5% | 36,818 | 4.2% | |
821,108 | 0 | 16,185 | 0 | 2.0% | 114,855 | 0 | 14.0% | 690,068 | 84.0% | |
802,669 | 0 | 23,491 | 0 | 2.9% | 551,927 | 0 | 68.8% | 227,251 | 28.3% | |
779,449 | 0 | 11,501 | 0 | 1.5% | 754,465 | 0 | 96.8% | 13,483 | 1.7% | |
664,446 | 0 | 12,663 | 0 | 1.9% | 433,563 | 0 | 65.3% | 218,220 | 32.8% | |
652,589 | 0 | 16,589 | 0 | 2.5% | 541,258 | 0 | 82.9% | 94,742 | 14.5% | |
586,310 | 0 | 16,285 | 0 | 2.8% | 542,279 | 0 | 92.5% | 27,746 | 4.7% | |
581,408 | 0 | 9,357 | 0 | 1.6% | 47,259 | 0 | 8.1% | 524,792 | 90.3% | |
565,808 | 0 | 6,470 | 0 | 1.1% | 551,885 | 0 | 97.5% | 7,453 | 1.3% | |
524,393 | 0 | 8,731 | 0 | 1.7% | 326,278 | 0 | 62.2% | 189,384 | 36.1% | |
521,563 | 0 | 8,660 | 0 | 1.7% | 0 | 0 | 0.0% | 512,903 | 98.3% | |
498,076 | 0 | 10,094 | 0 | 2.0% | 295,690 | 0 | 59.4% | 192,292 | 38.6% | |
487,374 | 0 | 6,589 | 0 | 1.4% | 473,728 | 0 | 97.2% | 7,057 | 1.5% | |
433,021 | 0 | 5,974 | 0 | 1.4% | 247,883 | 0 | 57.3% | 179,164 | 41.4% | |
432,527 | 0 | 9,686 | 0 | 2.2% | 415,954 | 0 | 96.2% | 6,887 | 1.6% | |
426,641 | 0 | 4,534 | 0 | 1.1% | 409,728 | 0 | 96.0% | 12,379 | 2.9% | |
408,440 | 0 | 4,732 | 0 | 1.2% | 47,992 | 0 | 11.8% | 355,716 | 87.1% | |
385,678 | 913 | 7,930 | 8 | 2.1% | 9,701 | 10 | 2.5% | 368,047 | 95.4% | |
373,319 | 0 | 1,965 | 0 | 0.5% | 356,277 | 0 | 95.4% | 15,077 | 4.0% | |
366,052 | 429 | 5,536 | 0 | 1.5% | 318,558 | 0 | 87.0% | 41,958 | 11.5% | |
346,269 | 0 | 5,099 | 0 | 1.5% | 170,978 | 0 | 49.4% | 170,192 | 49.2% | |
323,756 | 0 | 5,273 | 0 | 1.6% | 314,207 | 0 | 97.1% | 4,276 | 1.3% | |
298,197 | 0 | 4,816 | 0 | 1.6% | 0 | 0 | 0.0% | 293,381 | 98.4% | |
296,745 | 591 | 6,783 | 19 | 2.3% | 278,162 | 0 | 93.7% | 11,800 | 4.0% | |
295,069 | 0 | 5,005 | 0 | 1.7% | 249,804 | 0 | 84.7% | 40,260 | 13.6% | |
284,500 | 0 | 7,693 | 0 | 2.7% | 107,218 | 0 | 37.7% | 169,589 | 59.6% | |
201,973 | 0 | 2,092 | 0 | 1.0% | 156,048 | 0 | 77.3% | 43,833 | 21.7% | |
186,156 | 0 | 3,769 | 0 | 2.0% | 151,708 | 0 | 81.5% | 30,679 | 16.5% | |
172,587 | 0 | 1,876 | 0 | 1.1% | 95,524 | 0 | 55.4% | 75,187 | 43.6% | |
156,673 | 0 | 2,284 | 0 | 1.5% | 0 | 0 | 0.0% | 154,389 | 98.5% | |
132,964 | 287 | 2,318 | 9 | 1.7% | 124,502 | 452 | 93.6% | 6,144 | 4.6% | |
127,727 | 0 | 2,539 | 0 | 2.0% | 7,842 | 0 | 6.1% | 117,346 | 91.9% | |
113,065 | 0 | 1,896 | 0 | 1.7% | 109,113 | 0 | 96.5% | 2,056 | 1.8% | |
100,531 | 0 | 1,375 | 0 | 1.4% | 97,499 | 0 | 97.0% | 1,657 | 1.7% | |
100,184 | 0 | 1,448 | 0 | 1.5% | 98,071 | 0 | 97.9% | 665 | 0.7% | |
87,643 | 0 | 1,444 | 0 | 1.7% | 0 | 0 | 0.0% | 86,199 | 98.4% | |
76,178 | 0 | 1,178 | 0 | 1.6% | 72,809 | 0 | 95.6% | 2,191 | 2.9% | |
56,745 | 0 | 299 | 0 | 0.5% | 0 | 0 | 0.0% | 56,446 | 99.5% | |
54,685 | 0 | 682 | 0 | 1.3% | 53,481 | 0 | 97.8% | 522 | 1.0% | |
45,452 | 225 | 705 | 0 | 1.6% | 12,833 | 6 | 28.2% | 31,914 | 70.2% | |
27,699 | 0 | 441 | 0 | 1.6% | 0 | 0 | 0.0% | 27,258 | 98.4% | |
15,686 | 0 | 207 | 0 | 1.3% | 12,990 | 0 | 82.8% | 2,489 | 15.9% | |
184,405 | 729 | 2,056 | 3 | 1.1% | 91,833 | 303 | 49.8% | 90,516 | 49.1% |
Check how many people are currently suffering from coronavirus in the USA.